Aluminum Silicate
High Temperature Precision Machined Aluminum Silicate Ceramic

Machined in the green state, Wesgo/Duramic M120F Aluminum Silicate is fired to a hard, durable ceramic material with close dimensional tolerances. Wesgo/Duramic's process of precisely controlled heat treatment makes complicated ceramic parts available that are not possible by any other manufacturing method.
Typically, tooling is not required, therefore Wesgo/Duramic's manufacturing process is ideally suited to the manufacture of prototypes and custom designs.
RESISTANCE
To chemicals, wear and oxidation.
STRENGTH
both mechanical and dielectrical
STABILITY
lower thermal expansion
Aluminum Silicate Applications
- Boats
- Fixtures
- Nozzles
- Furnace Tooling
- Slicing Tooling
- Insulators
- Glass Sealing
- Brazing
- Alloying
- Soldering
- Welding
Aluminum Silicate Properties
| Aluminum Silicate | |||
|---|---|---|---|
| Property | Units | M-120F | Macor® |
| Color | Tan to Pink | White | |
| Density | G/CC | 2.3 | 2.52 |
| Porosity | % Water Absorption | 3 | 0 |
| Flexural Str. | KPSI | 9 | 13 |
| Compressive Str. | KPSI | 40 | 50 |
| Hardness | Knoop | 500 | 250 |
| Thermal Cond. | W/M°K W/M°C | 1.3 | 1.46 |
| Coefficient of Linear Thermal Expansion | 25° to 300°C 25° to 1500°C (X10-6) | 3.3 | 9.3 |
| Maximum Use Temp. | °C | 1150 | 1000 |
| Vacuum Atmosphere | °C | - | |
| Dielectric Str. | Volts/Mil V/MMX 103 | 100 | 1000 |
| Volume Resistivity | ohm-cm 25° | >1014 | >1016 |
| Dielectric Constant | 1 MHZ 25°C 1 KHZ 25°C | 5.3 - | 6.03 |
| Loss Factor | 1 MHZ 25°C 1 KHZ 25°C | .053 | .0047 |
You can also view our Aluminum Silicate M120F Datasheet






