Alumina
| Property | Units | AL-500 | AL-600 | AL-300 | AL-995 |
|---|---|---|---|---|---|
| Colour | White | White | White | Ivory | |
| Alumina Content | % | 94.0 | 96.0 | 97.6 | 99.5 |
| Density | g/cc | 3.67 | 3.72 | 3.76 | 3.86 |
| Porosity | % Water Absorption | 0 | 0 | 0 | 0 |
| Flexural Str. | KPSI | 50 | 53 | 43 | 45 |
| Compressive Str. | KPSI | >300 | >300 | >250 | >300 |
| Hardness | R45N | 78 | 79 | 75 | 81 |
| Thermal Condition | W/M K | 20.5 | 25.6 | 26.8 | 29.3 |
| Coefficient of Linear Thermal Expansion x 10 ° | 25 - 200° 800 - 1000° 25 - 100° | 6.3 9.1 - | 6.4 9.0 - | 6.9 9.0 - | 6.9 9.4 - |
| Maximum Work Temp | ° | 1600 | 1620 | 1650 | 1725 |
| Dielectric Str. | Volts/Mil | 650 | 675 | 110 | 800 |
| Volume Resistivity | ohm-cm 900° 1000° | 3.5 x 10 - | 4.1 x 10 - | 5.0 x 10 - | 2.5 x 10 - |
| Dielectric Constant | 10 mhz 500° 1 mhz R.T | 9.91 - | 10.10 - | 10.14 - | 10.20 - |
| Dissipation Factor | 10 mhz 500° 1 mhz R.T | 34 - | 33 - | 5 - | 4 - |
| Loss Factor | 10 mhz 500° 1 mhz R.T | 337 - | 333 - | 53 - | 41 - |



